Produktdetails
- Einführungspreis: 799.-
- Hersteller: LG
- Farbe: Ice Platinum
- Speicherkapazität: 64 GB
- Bildschirmdiagonale: 5.7 Zoll
- Bildschirmauflösung: 1440 x 2880
- 13 Megapixel Kamera
- SIM-Karte: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
Zusätzliche Information
Farbgruppe | Blau |
---|---|
Herstellernr. | LG-H870DS PLATINUM |
Farbe | Ice Platinum |
Hersteller | |
Bildschirmauflösung | 1440 x 2880 Pixels |
Bildschirmdiagonale | 5.7 " |
SIM Slot | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Kamera | 13 MP |
Eigenschaften: Sensoren | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Eigenschaften: Browser | Document editor, HTML5, MP3/WAV/FLAC/eAAC+ player, MP4/DviX/XviD/H.265 player, Photo/video editor, Schnellladung der Batterie: 50% in 30 min (Quick Charge 3.0), WPC&PMA wireless charging (US version only) |
Batterie | {"":"Nicht entfernbar Li-Po 3300 mAh Batterie"} |
Eigenschaften: Messaging | SMS(threaded view), MMS, Email, Push Email, IM, SMS(threaded view), MMS, Email, Push Mail, IM |
Gehäuse: Abmessungen | 148.9 x 71.9 x 7.9 mm |
Gehäuse: Gewicht | 163 g |
Gehäuse: Material | Front/back glass (Gorilla Glass 3/5), aluminum frame, Front/back glass (Gorilla Glass 5), aluminum frame |
Kamera: Eigenschaften | Geo-tagging, touch focus, face detection, HDR, Geo-tagging, touch focus, face detection, HDR, panorama |
Kamera: Primär | Dual: 13 MP (f/1.8, 1/3", 1.12 µm, 3-axis OIS, PDAF) + 13 MP (f/2.4, no AF), phase detection autofocus, dual-LED flash, check quality, Dual: 13 MP (f/1.8, 1/3", 1.12µm, 3-axis OIS, PDAF) + 13 MP (f/2.4, no AF), phase detection autofocus, dual-LED flash, check quality |
Kamera: Sekundär | 5 MP (f/2.2), 1080p, 5 MP, f/2.2, 1080p |
Kamera: Video | [email protected], [email protected]/60fps, HDR, 24-bit/192kHz stereo sound rec., check quality |
Speicher: Card_Slot | dual SIM model only, microSD, up to 256 GB (uses SIM 2 slot), microSD, up to 400 GB (uses SIM 2 slot) |
Lancierung: Status | Available. Released 2017, March |
Plattform: Chipset | Qualcomm MSM8996 Snapdragon 821 |
Plattform: Cpu | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) |
Plattform: Gpu | Adreno 530 |
Sonstiges: Farben | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet |
Ton: Lautsprecher | Ja |
Ton: Alert_Types | Vibration; MP3, WAV ringtones |
Display: Auflösung | 1440 x 2880 pixels, 18:9 Seitenverhältnis (~564 ppi density) |
Display: Grösse | 5.7 inches, 84.1 cm2 (~78.6% screen-to-Gehäuse ratio) |
Display: Multitouch | Ja |
Display: Protection | Always-on display, Corning Gorilla Glass 3, Dolby Vision/HDR10 compliant, LG UX 6.0 UI |
Display: Type | IPS LCD capacitive touchscreen, 16M Farben |
Konnektivität: Bluetooth | 4.2, A2DP, LE, aptX HD |
Konnektivität: Gps | Ja, with A-GPS, GLONASS, BDS |
Konnektivität: Nfc | Ja |
Konnektivität: Radio | FM radio (market dependent) |
Konnektivität: Usb | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Konnektivität: Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Mobilfunk Standard: 2g_Bands | GSM 850 / 900 / 1800 / 1900, SIM 1 & SIM 2 (dual-SIM model only) |
Mobilfunk Standard: 3g_Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Mobilfunk Standard: 4g_Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
Mobilfunk Standard: Edge | Ja |
Mobilfunk Standard: Gprs | Ja |
Mobilfunk Standard: Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Mobilfunk Standard: Technology | GSM / HSPA / LTE |
Ton: 3,5‑mm-Kopfhöreranschluss | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Ja |
Sonstiges: Sar | 0.65 W/kg (head) & & 1.23 W/kg (Gehäuse) & & |
Sonstiges: Sar_Eu | 0.23 W/kg (head) & & 0.15 W/kg (Gehäuse) & & |
Tests: Batterie_Life | Endurance rating 72h |
Tests: Kamera | Photo / Video |
Tests: Audio_Quality | Noise -93.3dB / Crosstalk -94.4dB |
Tests: Display | Contrast ratio: 2053 (nominal), 3.556 (sunlight) |
Tests: Performance | Basemark OS II: 2291 / Basemark OS II 2.0: 2126Basemark X: 30507 |
Tests: Lautsprecher | Voice 66dB / Noise 68dB / Ring 74dB |
Bewertungen
Es gibt noch keine Bewertungen