Produktdetails
- Einführungspreis: 1149.-
- Aktuelles Modell
- Hersteller: Samsung
- Farbe: Aura Black
- Speicherkapazität: 256 GB
- Bildschirmdiagonale: 6.3 Zoll
- Bildschirmauflösung: 1080 x 2280
- 12 Megapixel Kamera
- SIM-Karte: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
Zusätzliche Information
Batterie: Charging | Schnellladung der Batterie 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W |
---|---|
Zustand | Neu, geöffnet, Sehr Gut |
Sonstiges: Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N |
Speicher | 256 GB |
Main Kamera: Eigenschaften | LED flash, auto-HDR, panorama |
Arbeitsspeicher | 8 GB |
Main Kamera: Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video |
Akku | Neu, Gebraucht |
Main Kamera: Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie Kamera: Eigenschaften | Dual video call, Auto-HDR |
Selfie Kamera: Single | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Selfie Kamera: Video | |
Farbgruppe | Gold |
Farbe | Metallic copper |
Filiale | Basel Bahnhof |
Hersteller | |
Bildschirmauflösung | 1080 x 2280 Pixels |
Bildschirmdiagonale | 6.3 " |
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Kamera | 12 MP |
Aktuelles Modell | Ja |
Eigenschaften: Sensoren | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Batterie | {"":"Nicht entfernbar Li-Ion 3500 mAh Batterie","charging":"Schnellladung der Batterie 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W"} |
Gehäuse: Abmessungen | 151 x 71.8 x 7.9 mm |
Gehäuse: Gewicht | 168 g |
Gehäuse: Material | Front/back glass (Gorilla Glass 6), aluminum frame |
Speicher: Card_Slot | Nein |
Lancierung: Status | Available. Released 2019, August |
Plattform: Chipset | EMEA/LATAMQualcomm SDM855 Snapdragon 855 (7 nm), Exynos 9825 (7 nm), USA/China |
Plattform: Cpu | EMEA/LATAMOcta-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485), Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55), USA/China |
Plattform: Gpu | EMEA/LATAMAdreno 640, USA/China, Mali-G76 MP12 |
Sonstiges: Farben | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
Ton: Lautsprecher | Ja, with stereo speakers |
Display: Auflösung | 1080 x 2280 pixels, 19:9 Seitenverhältnis (~401 ppi density) |
Display: Grösse | 6.3 inches, 98.6 cm2 (~90.9% screen-to-Gehäuse ratio) |
Display: Protection | HDR10+ Always-on display, Corning Gorilla Glass 6 |
Display: Type | Dynamic AMOLED capacitive touchscreen, 16M Farben |
Konnektivität: Bluetooth | 5.0, A2DP, LE, aptX |
Konnektivität: Gps | Ja, with A-GPS, GLONASS, BDS, GALILEO |
Konnektivität: Nfc | Ja |
Konnektivität: Radio | FM radio (USA & Canada only) |
Konnektivität: Usb | 3.1, Type-C 1.0 reversible connector |
Konnektivität: Wlan | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Mobilfunk Standard: 2g_Bands | CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900, SIM 1 & SIM 2 (dual-SIM model only), USA |
Mobilfunk Standard: 3g_Bands | CDMA2000 1xEV-DO, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, USA |
Mobilfunk Standard: 4g_Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 46, 48, 66(1700/2100)…, SM-N970U1 |
Mobilfunk Standard: Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
Mobilfunk Standard: Technology | GSM / CDMA / HSPA / EVDO / LTE |
Ton: 3,5‑mm-Kopfhöreranschluss | 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound, Nein |
Sonstiges: Sar | 0.85 W/kg (head) & & 1.08 W/kg (Gehäuse) & & |
Sonstiges: Sar_Eu | 0.21 W/kg (head) & & 1.52 W/kg (Gehäuse) & & |
Bewertungen
Es gibt noch keine Bewertungen