Produktdetails
- Einführungspreis: 1499.-
- Aktuelles Modell
- Hersteller: Samsung
- Farbe: Mirror Black
- Speicherkapazität: 256 GB
- Bildschirmdiagonale: 6.7 Zoll
- Bildschirmauflösung: 1080 x 2636
- 12 Megapixel Kamera
- SIM-Karte: Nano-SIM, eSIM
Zusätzliche Information
Batterie: Charging | Fast charging 15W Wireless charging |
---|---|
Zustand | Neu, Neu, geöffnet, Wie neu, Sehr Gut, Gut, In Ordnung |
Sonstiges: Models | SM-F700, SM-F700F, SM-F700F/DS, SM-F700U/DS, SM-F700U1/DS, SM-F700N, M-F7000 |
Speicher | 256 GB |
Main Kamera: Eigenschaften | LED flash, HDR, panorama |
Arbeitsspeicher | 8 GB |
Main Kamera: Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Akku | Neu, Gebraucht |
Main Kamera: Video | [email protected]/60fps, [email protected]/240fps, [email protected], HDR10+ |
Selfie Kamera: Eigenschaften | HDR |
Selfie Kamera: Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Selfie Kamera: Video | |
Hersteller | |
Bildschirmauflösung | 1080 x 2636 Pixels |
Filiale | Basel Bahnhof, Basel Theater, Biel, Luzern, Zürich Europa, Bern, St. Gallen |
Bildschirmdiagonale | 6.7 " |
SIM Slot | Nano-SIM, eSIM |
Kamera | 12 MP |
Aktuelles Modell | Ja |
Eigenschaften: Sensoren | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Batterie | {"":"Nicht entfernbar Li-Po 3300 mAh Batterie","charging":"Fast charging 15W Wireless charging"} |
Gehäuse: Gewicht | 183 g |
Gehäuse: Material | Plastic front, glass back (Gorilla Glass 6), aluminum frame |
Speicher: Card_Slot | Nein |
Lancierung: Status | Available. Released 2020, February 14 |
Plattform: Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Plattform: Cpu | Octa-core (1×2.95 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Plattform: Gpu | Adreno 640 (700 MHz) |
Sonstiges: Farben | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
Ton: Lautsprecher | Ja |
Display: Auflösung | HDR10+ Cover display: 1.1", Super AMOLED, 112 x 300 pixels |
Display: Grösse | 6.7 inches, 101.6 cm2 (~82.5% screen-to-Gehäuse ratio) |
Display: Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M Farben |
Konnektivität: Bluetooth | 5.0, A2DP, LE |
Konnektivität: Gps | Ja, with A-GPS, GLONASS, GALILEO, BDS |
Konnektivität: Nfc | Ja |
Konnektivität: Usb | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Konnektivität: Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Mobilfunk Standard: 2g_Bands | GSM 850 / 900 / 1800 / 1900 |
Mobilfunk Standard: 3g_Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Mobilfunk Standard: 4g_Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38… |
Mobilfunk Standard: Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps |
Mobilfunk Standard: Technology | GSM / HSPA / LTE |
Ton: 3,5‑mm-Kopfhöreranschluss | 32-bit/384kHz audio Tuned by AKG |
Sonstiges: Sar | 0.54 W/kg (head) & & 0.96 W/kg (Gehäuse) & & |
Sonstiges: Sar_Eu | 0.37 W/kg (head) & & 1.55 W/kg (Gehäuse) & & |
Bewertungen
Es gibt noch keine Bewertungen