Produktdetails
- Hersteller: Apple
- Farbe: Schwarz
- Speicherkapazität: 64 GB
- Bildschirmdiagonale: 4.0 Zoll
- Bildschirmauflösung: 640 x 1136
- 8 Megapixel Kamera
- SIM-Karte: Nano-SIM
Zusätzliche Information
Farbgruppe | Schwarz |
---|---|
Zustand | In Ordnung |
Neustes Betriebssystem möglich | Nein |
Speicher | 64 GB |
Aktuelles Betriebssystem | iOS 10 |
Arbeitsspeicher | 1 GB |
Farbe | schwarz |
Hersteller | |
Bildschirmauflösung | 1136 x 640 Pixels, 640 x 1136 Pixels |
Bildschirmdiagonale | 4.0 ", 4 " |
SIM Slot | Nano-SIM |
Kamera | 8 MP |
Batterie: Musik Spielzeit | Bis zu 40 h |
Batterie: Sprechzeit | Bis zu 8 h (2G) / Bis zu 8 h (3G) |
Filiale | Biel |
Eigenschaften: Sensoren | Accelerometer, gyro, proximity, compass |
Eigenschaften: Browser | Audio/video/photo editor, Document editor, HTML5 (Safari), iCloud cloud service, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Siri natural language commands and dictation |
Eigenschaften: Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Gehäuse: Abmessungen | 123.8 x 58.6 x 7.6 mm |
Gehäuse: Gewicht | 112 g |
Gehäuse: Material | Front glass, aluminum Gehäuse |
Kamera: Eigenschaften | Touch focus, geo-tagging, face detection, panorama, HDR (photo) |
Kamera: Primär | 8 MP (f/2.4, 33mm, 1/3.2", 1.4 µm), autofocus, LED flash, check quality |
Kamera: Sekundär | 1.2 MP (f/2.4, 35mm), [email protected], face detection, FaceTime over Wi-Fi or Cellular |
Kamera: Video | [email protected], check quality |
Speicher: Card_Slot | Nein |
Lancierung: Status | Available. Released 2012, September |
Plattform: Chipset | Apple A6 |
Plattform: Cpu | Dual-core 1.3 GHz Swift (ARM v7-based) |
Plattform: Gpu | PowerVR SGX 543MP3 (triple-core graphics) |
Sonstiges: Farben | Black/Slate, White/Silver |
Ton: Lautsprecher | Ja |
Ton: Alert_Types | Vibration, proprietary ringtones |
Display: Auflösung | 640 x 1136 pixels, 16:9 Seitenverhältnis (~326 ppi density) |
Display: Grösse | 4.0 inches, 44.1 cm2 (~60.8% screen-to-Gehäuse ratio) |
Display: Multitouch | Ja |
Display: Protection | Corning Gorilla Glass, oleophobic coating |
Display: Type | LED-backlit IPS LCD, capacitive touchscreen, 16M Farben |
Konnektivität: Bluetooth | 4.0, A2DP, LE |
Konnektivität: Gps | Ja, with A-GPS, GLONASS |
Konnektivität: Radio | Nein |
Konnektivität: Usb | 2.0, proprietary reversible connector |
Konnektivität: Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Mobilfunk Standard: 2g_Bands | CDMA 800 / 1900 / 2100, CDMA A1429, GSM 850 / 900 / 1800 / 1900, GSM A1428 |
Mobilfunk Standard: 3g_Bands | CDMA A1429, CDMA2000 1xEV-DO, GSM A1428, HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Mobilfunk Standard: 4g_Bands | CDMA A1429, GSM A1428, GSM A1429, LTE 700 / 850 / 1800 / 1900 / 2100, LTE 850 / 1800 / 2100, LTE band 4(1700/2100), 17(700) |
Mobilfunk Standard: Edge | Ja |
Mobilfunk Standard: Gprs | Ja |
Mobilfunk Standard: Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Mobilfunk Standard: Technology | GSM / CDMA / HSPA / EVDO / LTE |
Ton: 3,5‑mm-Kopfhöreranschluss | 16-bit/44.1kHz audio, Active noise cancellation with dedicated mic, Ja |
Sonstiges: Sar | 1.18 W/kg (head) & & 1.18 W/kg (Gehäuse) & & |
Sonstiges: Sar_Eu | 0.95 W/kg (head) & & 0.90 W/kg (Gehäuse) & & |
Tests: Batterie_Life | Endurance rating 51h |
Tests: Kamera | Photo / Video |
Tests: Audio_Quality | Noise -91.3dB / Crosstalk -76.5dB |
Tests: Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight) |
Tests: Performance | Basemark OS II: 589 / Basemark X: 2229 |
Batterie: Standby | Bis zu 225 h (2G) / Bis zu 225 h (3G) |
Tests: Lautsprecher | Voice 66dB / Noise 66dB / Ring 67dB |
Werner
5th November 2018 at 11:47 amDas ist das dritte iPhone das ich bei Revendo gekauft habe die ersten zwei ein iPhone 4s und ein iPhone 5 waren in einem super Zustand, technisch wie auch zum anschauen. Jetzt beim dritten ist es technisch gut und sichtbar an Grenze ( Frontglas doch sehr tiefe feste Kratzer) jedoch wars auch beschrieben mit Kratzer , habe jedoch nicht so starke Tiefe erwartet (Front) Sonst alles top. Von 3 iPhones bei zwei sehr zufrieden und jetzt beim dritten so genügend bis gut. Lieferung klappte bei allen drei schnell und tip top
stefan Steuri
8th Mai 2019 at 11:43 amNach einer sehr guten Beratung im Laden in Bern ist das iPhone 5 mit der Post sehr schnell gekommen. Der Zustand des Gerätes ist wie beschrieben. Ich bin sehr Zufrieden und werde Revendo weiterempfehlen !
Jena
18th Februar 2020 at 10:11 amTotal unkompliziert, das iPhone ist wie beschrieben, wir sind zufrieden und werden Revendo bestimmt weiterempfehlen.
Ivo
25th März 2020 at 10:22 amGrosse Auswahl für jeden Preis, Home Page sehr angenehm zu bestellen. Produkt schnell erhalten und sogar besser als erwartet (Kratzen unsichtbar). Hilfsbereit Support am Telefon. Einfach Top!
Stefan
4th Juli 2020 at 9:18 pmSehr gut.