Produktdetails
Das neue iPhone 5s ist jetzt noch schneller mit einem 64 bit A7 Chipsatz, der Akku hält länger und das Gerät verfügt über einen Fingerprint Home Button, True Tone Blitz, 8 Megapixel Kamera, LTE uvm. iOS 7 läuft auf einem A7 Prozessor mit 64BitDank durchgehender Verschlüsselung der Daten, der mitgelieferten Produktivitäts-Apps und der Möglichkeit ganze Geräteflotten auf einfachste Weise zentral zu implementieren und zu verwalten, eignen sich iPhones auch hervorragend für Unternehmen jeder Grösse.
Zusätzliche Information
Farbgruppe | Silber |
---|---|
Zustand | Gut |
Herstellernr. | ME439FD/A |
Speicher | 64 GB |
Neustes Betriebssystem möglich | Nein |
Arbeitsspeicher | 1 GB |
Aktuelles Betriebssystem | iOS 12 |
Farbe | Silber |
Hersteller | |
Bildschirmauflösung | 1136 x 640 Pixels, 640 x 1136 Pixels |
Bildschirmdiagonale | 4.0 ", 4 " |
SIM Slot | Nano-SIM |
Kamera | 8 MP |
Filiale | Basel Bahnhof |
Batterie: Musik Spielzeit | Bis zu 40 h |
Batterie: Sprechzeit | Bis zu 10 h (2G) / Bis zu 10 h (3G) |
Eigenschaften: Sensoren | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Eigenschaften: Browser | Audio/video/photo editor, Document editor, HTML5 (Safari), iCloud cloud service, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Siri natural language commands and dictation |
Eigenschaften: Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Gehäuse: Abmessungen | 123.8 x 58.6 x 7.6 mm |
Gehäuse: Gewicht | 112 g |
Gehäuse: Material | Front glass, aluminum Gehäuse |
Kamera: Eigenschaften | Touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
Kamera: Primär | 8 MP (f/2.2, 29mm, 1/3", 1.5 µm), autofocus, dual-LED dual-tone flash, check quality |
Kamera: Sekundär | 1.2 MP (f/2.4, 31mm), [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular |
Kamera: Video | [email protected], [email protected], check quality |
Speicher: Card_Slot | Nein |
Lancierung: Status | Available. Released 2013, September |
Plattform: Chipset | Apple A7 |
Plattform: Cpu | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Plattform: Gpu | PowerVR G6430 (quad-core graphics) |
Sonstiges: Farben | Space Gray, White/Silver, Gold |
Ton: Lautsprecher | Ja |
Ton: Alert_Types | Vibration, proprietary ringtones |
Display: Auflösung | 640 x 1136 pixels, 16:9 Seitenverhältnis (~326 ppi density) |
Display: Grösse | 4.0 inches, 44.1 cm2 (~60.8% screen-to-Gehäuse ratio) |
Display: Multitouch | Ja |
Display: Protection | Corning Gorilla Glass, oleophobic coating |
Display: Type | LED-backlit IPS LCD, capacitive touchscreen, 16M Farben |
Konnektivität: Bluetooth | 4.0, A2DP |
Konnektivität: Gps | Ja, with A-GPS, GLONASS |
Konnektivität: Radio | Nein |
Konnektivität: Usb | 2.0, proprietary reversible connector |
Konnektivität: Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Mobilfunk Standard: 2g_Bands | A1533 (CDMA), A1453, all models, CDMA 800 / 1700 / 1900 / 2100, GSM 850 / 900 / 1800 / 1900 |
Mobilfunk Standard: 3g_Bands | A1457, A1530, A1533 (CDMA), A1453, A1533 (GSM), A1453, CDMA2000 1xEV-DO, HSDPA 850 / 900 / 1700 / 1900 / 2100, HSDPA 850 / 900 / 1900 / 2100 |
Mobilfunk Standard: 4g_Bands | A1453, A1457, A1530, A1533 GSM, A1533 CDMA, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900), LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) |
Mobilfunk Standard: Edge | Ja |
Mobilfunk Standard: Gprs | Ja |
Mobilfunk Standard: Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Mobilfunk Standard: Technology | GSM / CDMA / HSPA / EVDO / LTE |
Ton: 3,5‑mm-Kopfhöreranschluss | 16-bit/44.1kHz audio, Active noise cancellation with dedicated mic, Ja |
Sonstiges: Sar | 1.12 W/kg (head) & & 1.18 W/kg (Gehäuse) & & |
Sonstiges: Sar_Eu | 1.00 W/kg (head) & & 0.80 W/kg (Gehäuse) & & |
Tests: Batterie_Life | Endurance rating 54h |
Tests: Kamera | Photo / Video |
Tests: Audio_Quality | Noise -93.6dB / Crosstalk -90.3dB |
Tests: Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) |
Tests: Performance | Basemark OS II: 1077 / Basemark X: 14341 |
Batterie: Standby | Bis zu 250 h (2G) / Bis zu 250 h (3G) |
Tests: Lautsprecher | Voice 68dB / Noise 66dB / Ring 69dB |
Bewertungen
Es gibt noch keine Bewertungen