Produktdetails
- Hersteller: Apple
- Farbe: Gold
- Speicherkapazität: 16 GB
- Bildschirmdiagonale: 4.7 Zoll
- Bildschirmauflösung: 750 x 1334
- 8 Megapixel Kamera
- SIM-Karte: Nano-SIM
Das iPhone 6 ist nicht einfach nur grösser. Es ist einfach in allem besser. Ein 4,7″ Retina HD Display. Ein A8 Chip mit 64‑Bit Desktoparchitektur. Eine neue 8MP iSight Kamera mit Focus Pixels. Der Touch ID Fingerabdrucksensor. Schnelleres 4G LTE und WLAN. Längere Batterielaufzeit. Und iOS 8 und iCloud. Alles in einem 6,9 mm dünnen, nahtlosen Design.
Dank durchgehender Verschlüsselung der Daten, der mitgelieferten Produktivitäts-Apps und der Möglichkeit ganze Geräteflotten auf einfachste Weise zentral zu implementieren und zu verwalten, eignen sich iPhones auch hervorragend für Unternehmen jeder Grösse.
Zusätzliche Information
Farbgruppe | Gold |
---|---|
Zustand | Wie neu, Gut, In Ordnung |
Herstellernr. | MG492ZD/A |
Speicher | 16 GB |
Neustes Betriebssystem möglich | Nein |
Arbeitsspeicher | 1 GB |
Aktuelles Betriebssystem | iOS 12 |
Akku | Neu, Gebraucht |
Farbe | Gold |
Hersteller | |
Bildschirmauflösung | 1334 x 750 Pixels, 750 x 1334 Pixels |
Bildschirmdiagonale | 4.7 " |
SIM Slot | Nano-SIM |
Kamera | 8 MP |
Filiale | Basel Bahnhof |
Batterie: Musik Spielzeit | Bis zu 50 h |
Batterie: Sprechzeit | Bis zu 14 h (3G) |
Eigenschaften: Sensoren | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Eigenschaften: Browser | Audio/video/photo editor, Document editor, HTML5 (Safari), iCloud cloud service, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Siri natural language commands and dictation |
Eigenschaften: Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Gehäuse: Abmessungen | 138.1 x 67 x 6.9 mm |
Gehäuse: Gewicht | 129 g |
Gehäuse: Material | Front glass, aluminum Gehäuse |
Kamera: Eigenschaften | Touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
Kamera: Primär | 8 MP (f/2.2, 29mm, 1/3", 1.5 µm), phase detection autofocus, dual-LED dual-tone flash, check quality |
Kamera: Sekundär | 1.2 MP (f/2.2, 31mm), [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular |
Kamera: Video | [email protected], [email protected], check quality |
Speicher: Card_Slot | Nein |
Lancierung: Status | Available. Released 2014, September |
Plattform: Chipset | Apple A8 |
Plattform: Cpu | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Plattform: Gpu | PowerVR GX6450 (quad-core graphics) |
Sonstiges: Farben | Space Gray, Silver, Gold |
Ton: Lautsprecher | Ja |
Ton: Alert_Types | Vibration, proprietary ringtones |
Display: Auflösung | 750 x 1334 pixels, 16:9 Seitenverhältnis (~326 ppi density) |
Display: Grösse | 4.7 inches, 60.9 cm2 (~65.8% screen-to-Gehäuse ratio) |
Display: Multitouch | Ja |
Display: Protection | Ion-strengthened glass, oleophobic coating |
Display: Type | LED-backlit IPS LCD, capacitive touchscreen, 16M Farben |
Konnektivität: Bluetooth | 4.0, A2DP, LE |
Konnektivität: Gps | Ja, with A-GPS, GLONASS |
Konnektivität: Nfc | Ja (Apple Pay only) |
Konnektivität: Radio | Nein |
Konnektivität: Usb | 2.0, proprietary reversible connector |
Konnektivität: Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Mobilfunk Standard: 2g_Bands | A1549 (CDMA), A1586, A1549 (GSM), A1549 (CDMA), A1586, CDMA 800 / 1700 / 1900 / 2100, GSM 850 / 900 / 1800 / 1900 |
Mobilfunk Standard: 3g_Bands | A1549 (CDMA), A1586, A1549 (GSM), A1549 (CDMA), A1586, A1586, CDMA2000 1xEV-DO, HSDPA 850 / 900 / 1700 / 1900 / 2100, TD-SCDMA |
Mobilfunk Standard: 4g_Bands | A1549 GSM, A1549 CDMA, A1586, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Mobilfunk Standard: Edge | Ja |
Mobilfunk Standard: Gprs | Ja |
Mobilfunk Standard: Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Mobilfunk Standard: Technology | GSM / CDMA / HSPA / EVDO / LTE |
Ton: 3,5‑mm-Kopfhöreranschluss | 16-bit/44.1kHz audio, Active noise cancellation with dedicated mic, Ja |
Sonstiges: Sar | 1.18 W/kg (head) & & 1.18 W/kg (Gehäuse) & & |
Sonstiges: Sar_Eu | 0.98 W/kg (head) & & 0.97 W/kg (Gehäuse) & & |
Tests: Batterie_Life | Endurance rating 61h |
Tests: Kamera | Photo / Video |
Tests: Audio_Quality | Noise -94dB / Crosstalk -73.4dB |
Tests: Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) |
Tests: Performance | Basemark OS II: 1252 / Basemark X: 15841 |
Batterie: Standby | Bis zu 250 h (3G) |
Tests: Lautsprecher | Voice 66dB / Noise 65dB / Ring 72dB |
Meltem
15th Juli 2020 at 11:27 amHat alles sehr gut geklappt. Schnelle Lieferung und der Beschreibung entsprechend. Gerne wieder!
Ueli Wolf
10th August 2020 at 3:09 pmToller Laden, gute Beratung, faire Preise.