Produktdetails
- Hersteller: Apple
- Farbe: Schwarz
- Speicherkapazität: 32 GB
- Bildschirmdiagonale: 5.5 Zoll
- Bildschirmauflösung: 1080 x 1920
- 12 Megapixel Kamera
- SIM-Karte: Nano-SIM
Schneller, ausdauernder und klarer denn je. Das iPhone 7 Plus fühlt sich mit seinem neuen Unibody-Design genauso gut an, wie es aussieht. Aus der Hometaste wurde ein robuster, druckempfindlicher Solid-State-Button, der Ihnen beim Drücken mit seiner neuen Taptic Engine ein präzises, takties Feedback gibt. Auch die Audioqualität wurde verbessert: neu kommt ein Satz hochwertiger Stereolautsprecher zum Einsatz. So geniessen Sie Ihren Sound in glasklarer Digitalqualität.
Zusätzliche Information
Farbgruppe | Schwarz |
---|---|
Zustand | Neu, Neu, geöffnet, In Ordnung |
Herstellernr. | MNQM2ZD/A |
Neustes Betriebssystem möglich | Ja |
Speicher | 32 GB |
Arbeitsspeicher | 3 GB |
Aktuelles Betriebssystem | iOS 13 |
Farbe | schwarz |
Hersteller | |
Bildschirmauflösung | 1080 x 1920 Pixels, 1920 x 1080 Pixels |
Bildschirmdiagonale | 5.5 " |
SIM Slot | Nano-SIM |
Kamera | 12 MP |
Batterie: Musik Spielzeit | Bis zu 60 h |
Filiale | Basel Bahnhof, Basel Theater, Winterthur, Zürich Europa, Bern |
Batterie: Sprechzeit | Bis zu 21 h (3G) |
Eigenschaften: Sensoren | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Eigenschaften: Browser | Audio/video/photo editor, Document editor, HTML5 (Safari), iCloud cloud service, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Siri natural language commands and dictation |
Eigenschaften: Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Gehäuse: Abmessungen | 158.2 x 77.9 x 7.3 mm |
Gehäuse: Gewicht | 188 g |
Gehäuse: Material | Front glass, Gehäuse |
Kamera: Eigenschaften | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Kamera: Primär | Dual: 12 MP (f/1.8, 28mm, 1/3", OIS) + 12 MP (f/2.8, 56mm, 1/3.6"), phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash, check quality |
Kamera: Sekundär | 7 MP (f/2.2, 32mm), [email protected], [email protected], face detection, HDR |
Kamera: Video | [email protected], [email protected]/60/120fps, [email protected], check quality |
Speicher: Card_Slot | Nein |
Lancierung: Status | Available. Released 2016, September |
Plattform: Chipset | Apple A10 Fusion |
Plattform: Cpu | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Plattform: Gpu | PowerVR Series7XT Plus (six-core graphics) |
Sonstiges: Farben | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Ton: Lautsprecher | Ja, with stereo speakers |
Ton: Alert_Types | Vibration, proprietary ringtones |
Display: Auflösung | 1080 x 1920 pixels, 16:9 Seitenverhältnis (~401 ppi density) |
Display: Grösse | 5.5 inches, 83.4 cm2 (~67.7% screen-to-Gehäuse ratio) |
Display: Multitouch | Ja |
Display: Protection | 3D Touch display & home button, Ion-strengthened glass, oleophobic coating, Wide color gamut display |
Display: Type | LED-backlit IPS LCD, capacitive touchscreen, 16M Farben |
Konnektivität: Bluetooth | 4.2, A2DP, LE |
Konnektivität: Gps | Ja, with A-GPS, GLONASS, GALILEO, QZSS |
Konnektivität: Nfc | Ja (Apple Pay only) |
Konnektivität: Radio | Nein |
Konnektivität: Usb | 2.0, proprietary reversible connector |
Konnektivität: Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Mobilfunk Standard: 2g_Bands | A1661, A1661, A1784, CDMA 800 / 1900 / 2100, GSM 850 / 900 / 1800 / 1900 |
Mobilfunk Standard: 3g_Bands | A1661, A1661, A1784, CDMA2000 1xEV-DO & TD-SCDMA, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Mobilfunk Standard: 4g_Bands | A1661, A1784, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39… |
Mobilfunk Standard: Edge | Ja |
Mobilfunk Standard: Gprs | Ja |
Mobilfunk Standard: Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Mobilfunk Standard: Technology | GSM / CDMA / HSPA / EVDO / LTE |
Ton: 3,5‑mm-Kopfhöreranschluss | Active noise cancellation with dedicated mic, Lightning to 3.5 mm headphone jack adapter incl., Nein |
Sonstiges: Sar | 1.19 W/kg (head) & & 1.19 W/kg (Gehäuse) & & |
Sonstiges: Sar_Eu | 1.24 W/kg (head) & & 1.00 W/kg (Gehäuse) & & |
Tests: Batterie_Life | Endurance rating 75h |
Tests: Kamera | Photo / Video |
Tests: Audio_Quality | Noise -93.1dB / Crosstalk -80.5dB |
Tests: Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) |
Tests: Performance | Basemark OS II 2.0: 3796 |
Batterie: Standby | Bis zu 384 h (3G) |
Tests: Lautsprecher | Voice 68dB / Noise 72dB / Ring 72dB |
Barbara Jogna
5th Januar 2019 at 4:34 pmPrima!!
John Oehninger
12th November 2019 at 1:41 pmGenau wie beschrieben. Das Handy läuft super ??
Pipifax76
4th März 2020 at 2:12 pmWie immer zuverlässig schnell geliefert und in einem Top Zustand!
Eggert Elfi
7th Juli 2020 at 7:49 pmIch bin total zufrieden und empfehle revendo aus voller Überzeung weiter.
Eggert Elfi
7th Juli 2020 at 7:51 pmIch bin total zufrieden!!!!