Produktdetails
- Hersteller: Apple
- Farbe: Silber
- Speicherkapazität: 64 GB
- Bildschirmdiagonale: 5.5 Zoll
- Bildschirmauflösung: 1080 x 1920
- 12 Megapixel Kamera
- SIM-Karte: Nano-SIM
Das stabilste Glas, das es je in einem Smartphone gab – auf der Vorder- und Rückseite. Ein farblich passender Rahmen. Gefertigt aus Aluminium, das auch in der Raumfahrt verwendet wird. Neue Finishes in Space Grau, Silber und Gold.
Das Retina HD Display sieht besser aus als alle zuvor. Mit True Tone, einem grossen Farbraum und 3D Touch. Die True Tone Technologie sorgt für einen automatischen Weissabgleich und passt sich dem Licht in jeder Umgebung an. Für entspannteres Sehen. Durch den grossen Farbraum und die höchste Farbgenauigkeit in der Branche sieht alles auf dem Display brillanter und lebendiger aus. Dank Dual-Domain Pixeln sieht das Display aus fast jedem Winkel grossartig aus. Das iPhone 8 Plus hat eine noch fortschrittlichere 12 Megapixel Dualkamera.
Zusätzliche Information
Farbgruppe | Silber |
---|---|
Zustand | Neu, Neu, geöffnet, Sehr Gut |
Herstellernr. | MQ8M2ZD/A |
Neustes Betriebssystem möglich | Ja |
Speicher | 64 GB |
Arbeitsspeicher | 3 GB |
Aktuelles Betriebssystem | iOS 13 |
Akku | Neu, Gebraucht |
Farbe | Silber |
Hersteller | |
Bildschirmauflösung | 1080 x 1920 Pixels, 1920 x 1080 Pixels |
Bildschirmdiagonale | 5.5 " |
SIM Slot | Nano-SIM |
Kamera | 12 MP |
Filiale | Zürich Europa, Bern, St. Gallen |
Aktuelles Modell | Ja |
Batterie: Musik Spielzeit | Bis zu 60 h |
Batterie: Sprechzeit | Bis zu 21 h (3G) |
Eigenschaften: Sensoren | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Eigenschaften: Browser | Audio/video/photo editor, Document editor, HTML5 (Safari), iCloud cloud service, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.265 player, Qi wireless charging, Schnellladung der Batterie: 50% in 30 min, Siri natural language commands and dictation |
Eigenschaften: Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Gehäuse: Abmessungen | 158.4 x 78.1 x 7.5 mm |
Gehäuse: Gewicht | 202 g |
Gehäuse: Material | Front/back glass, aluminum frame |
Kamera: Eigenschaften | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Kamera: Primär | Dual: 12 MP (f/1.8, 28mm, OIS) + 12 MP (f/2.8, 57mm), phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash, check quality |
Kamera: Sekundär | 7 MP (f/2.2, 32mm), [email protected], [email protected], face detection, HDR |
Kamera: Video | [email protected]/30/60fps, [email protected]/60/120/240fps, check quality |
Speicher: Card_Slot | Nein |
Lancierung: Status | Available. Released 2017, September |
Plattform: Chipset | Apple A11 Bionic |
Plattform: Cpu | Hexa-core (2x Monsoon + 4x Mistral) |
Plattform: Gpu | Apple GPU (three-core graphics) |
Sonstiges: Farben | Gold, Space Gray, Silver |
Ton: Lautsprecher | Ja, with stereo speakers |
Ton: Alert_Types | Vibration, proprietary ringtones |
Display: Auflösung | 1080 x 1920 pixels, 16:9 Seitenverhältnis (~401 ppi density) |
Display: Grösse | 5.5 inches, 83.4 cm2 (~67.4% screen-to-Gehäuse ratio) |
Display: Multitouch | Ja |
Display: Protection | 3D Touch display & home button, Ion-strengthened glass, oleophobic coating, True-tone display, Wide color gamut display |
Display: Type | LED-backlit IPS LCD, capacitive touchscreen, 16M Farben |
Konnektivität: Bluetooth | 5.0, A2DP, LE |
Konnektivität: Gps | Ja, with A-GPS, GLONASS, GALILEO, QZSS |
Konnektivität: Nfc | Ja (Apple Pay only) |
Konnektivität: Radio | Nein |
Konnektivität: Usb | 2.0, proprietary reversible connector |
Konnektivität: Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Mobilfunk Standard: 2g_Bands | GSM 850 / 900 / 1800 / 1900 |
Mobilfunk Standard: 3g_Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Mobilfunk Standard: 4g_Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 3… |
Mobilfunk Standard: Edge | Ja |
Mobilfunk Standard: Gprs | Ja |
Mobilfunk Standard: Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Mobilfunk Standard: Technology | GSM / HSPA / LTE |
Ton: 3,5‑mm-Kopfhöreranschluss | Active noise cancellation with dedicated mic, Lightning to 3.5 mm headphone jack adapter, Nein |
Sonstiges: Sar | 1.19 W/kg (head) & & 1.19 W/kg (Gehäuse) & & |
Sonstiges: Sar_Eu | 0.99 W/kg (head) & & 0.99 W/kg (Gehäuse) & & |
Tests: Batterie_Life | Endurance rating 81h |
Tests: Kamera | Photo / Video |
Tests: Audio_Quality | Noise -93.5dB / Crosstalk -80.2dB |
Tests: Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
Tests: Performance | Basemark OS II 2.0: 3806 |
Tests: Lautsprecher | Voice 76dB / Noise 74dB / Ring 79dB |
Thomas Jost
25th April 2019 at 6:40 pmSehr guter Allgemeinzustand. Akku etwas schwächer als erwartet. Sonst alles tip-top.
Jana Stucki
3rd Mai 2019 at 2:11 pmIch bin mega happy mit meinem neuen iPhorn 8 plus, der akku ist top und auch optisch bin ich mehr als zufrieden! Empfehle ich jedem!
Stefan Schüpbach
26th Dezember 2019 at 10:13 amSuper Gerät mit hervorragendem Preis-/Leistungsverhältnis! Gerät entspricht der Beschreibung! Top