Mobile Plan Comparison Switzerland 2026
Mobile plan comparison in Switzerland: Revendo Mobile vs. Wingo, Migros & Coop
We compare the most important Swiss mobile plans transparently, so you can see at a glance why Revendo Mobile offers the best overall package.
Brief & clear: Why Revendo Mobile offers the best overall package
Discount providers advertise low base prices - but full-speed 5G costs extra, and there is nothing in return. When everything is taken into account, Revendo Mobile offers the strongest overall package across all criteria: full 5G speed included, monthly credit toward your next device, and a sustainable circular model
Full-speed 5G included
For others +CHF 10/month.
Credit toward your next device
Sustainable circular model
Refurbished and Repair.
Complete cost transparency
Monthly price without 5G surcharge.
When looking at the base price alone, some discount providers may be cheaper - but without included 5G and without credit. At Revendo, the regular activation fee is a one-time CHF 49.–; the monthly price itself has no surcharge for Full Speed.
Swiss Start – 5 GB comparison
Swiss Flat – 40 GB comparison
Europe – 100 GB comparison
Europe Max – 200 GB comparison
Good to know when comparing
- Base price vs. overall package: Discount providers sometimes start out cheaper. As soon as you add full-speed 5G (+CHF 10.–/month), the gap closes, and they do not offer a monthly credit.
- Full speed included: With Revendo, full 5G speed is included in the monthly price. With Wingo, Migros, and Coop, it is an option for CHF 10.–/month.
- Value instead of pure cost: Only with Revendo do you receive credit every month toward your next device.
Für alle, die es genau wissen wollen
Vollständiger Detailvergleich
Jedes Segment ist eingeklappt. Fussnoten und Quellen stehen darunter.
Einsteiger (5–6 GB)
| Kriterium | Revendo Swiss Start | Wingo Swiss Mini | Migros Swiss Start | Coop Extra S |
|---|---|---|---|---|
| Monatspreis | CHF 14.–, inkl. CHF 2.– Credit | CHF 13.95 statt 39.–, Aktionspreis | CHF 13.95 | CHF 11.95 statt 31.90, Aktion bis 07.10.2026 |
| Full Speed 5G | inklusive | + CHF 10.–/Mt. | + CHF 10.–/Mt. | + CHF 10.–/Mt. |
| Preis mit Full Speed | CHF 14.– | CHF 23.95 | CHF 23.95 | CHF 21.95 |
| Daten CH | 5 GB | 5 GB | 5 GB, danach 0.10/MB | 6 GB, kein Verfall, weiteres GB CHF 7.50 |
| Daten EU/UK | — | — | — | 1 GB |
| Aktivierung | CHF 49.– regulär | CHF 59.– | CHF 59.–, bis 05.10.2026 für Neukunden geschenkt | CHF 59.– |
Unlimitiert CH
| Kriterium | Revendo Swiss Flat | Wingo Swiss Max | Migros Swiss Max | Coop Extra L |
|---|---|---|---|---|
| Monatspreis | CHF 25.–, inkl. CHF 6.– Credit | CHF 24.95 statt 65.–, Aktion bis 01.11.2026 | CHF 25.95 | CHF 24.95 statt 64.90, Aktion bis 07.10.2026 |
| Full Speed 5G | inklusive, Full Speed bis 40 GB, danach 1 Mbit/s | + CHF 10.–/Mt. | + CHF 10.–/Mt. | + CHF 10.–/Mt. |
| Preis mit Full Speed | CHF 25.– | CHF 34.95 | CHF 35.95 | CHF 34.95 |
| Daten CH | unlimitiert | unlimitiert | unlimitiert | unlimitiert |
| Daten EU/UK | 1 GB Zone 1 | 2 GB | 1 GB | 1 GB |
| Aktivierung | CHF 49.– regulär | CHF 59.– | CHF 59.– | CHF 59.– |
Reise / Europa
| Kriterium | Revendo Europe | Wingo Europe Go | Migros Swiss Travel | Coop Europe M |
|---|---|---|---|---|
| Monatspreis | CHF 39.–, inkl. CHF 10.– Credit | CHF 27.95 statt 75.–, Aktionspreis | CHF 29.95 | CHF 74.90 Listenpreis. Aktion CHF 29.95 endete am 29.09.2026 |
| Full Speed 5G | inklusive, Full Speed bis 100 GB, danach 1 Mbit/s | + CHF 10.–/Mt. | + CHF 10.–/Mt. | + CHF 10.–/Mt. |
| Preis mit Full Speed | CHF 39.– | CHF 37.95 | CHF 39.95 | CHF 84.90 |
| Daten CH | unlimitiert | unlimitiert | unlimitiert | unlimitiert |
| Daten EU/UK | 5 GB Zone 1 | 8 GB | 10 GB | 20 GB |
| Anrufe EU/UK | unlimitiert, CH ↔ Europa | 100 Min. innerhalb EU/UK | 100 Min. innerhalb EU/UK | 100 Min. innerhalb EU/UK |
| Aktivierung | CHF 49.– regulär | CHF 59.– | CHF 59.– | CHF 59.– |
Premium
| Kriterium | Revendo Europe Max | Wingo Europe Max | Migros Swiss Travel + europePLUS | Coop Europe L |
|---|---|---|---|---|
| Monatspreis | CHF 55.–, inkl. CHF 16.– Credit | CHF 36.95 statt 89.–, Aktionspreis | CHF 39.95 = 29.95 + 10.– europePLUS | CHF 99.90 |
| Full Speed 5G | inklusive, Full Speed bis 200 GB, danach 1 Mbit/s | + CHF 10.–/Mt. | + CHF 10.–/Mt., zusätzlich zu europePLUS | + CHF 10.–/Mt. |
| Preis mit Full Speed | CHF 55.– | CHF 46.95 | CHF 49.95 | CHF 109.90 |
| Daten CH | unlimitiert | unlimitiert | unlimitiert | unlimitiert, in der Schweiz ohne Drosselung |
| Daten EU/UK | 30 GB Zone 1 | unlimitiert | 10 GB plus Zusatz. Die GB-Zahl von europePLUS ist auf der Optionsseite nicht genannt | unlimitiert, nach 40 GB auf 128 kbit/s |
| Anrufe EU/UK | unlimitiert, CH ↔ Europa | unlimitiert innerhalb EU/UK, 100 Min. aus der Schweiz in die EU/UK | unlimitiert mit europePLUS | unlimitiert innerhalb EU/UK |
| Aktivierung | CHF 49.– regulär | CHF 59.– | CHF 59.– | CHF 59.– |
Stand 29. September 2026. Alle Preise inkl. 8.1% MwSt. Wingo Swiss Max läuft als Aktion bis 01.11.2026. Bei den übrigen Wingo-Aktionspreisen ist auf der Übersicht ein Rabatt ausgewiesen, das Enddatum aber nicht bei jedem Plan. Keine der verglichenen Abos hat eine Mindestvertragsdauer; die Kündigungsfrist beträgt 2 Monate auf Monatsende. Full Speed bzw. 5G Speed kostet bei Wingo, Migros und Coop CHF 10.–/Mt. und geht bis 2 Gbit/s. Ohne Option surft Coop mit bis zu 100 Mbit/s. Die Basisgeschwindigkeit von Wingo und Migros ist auf den Produktseiten nicht in Mbit/s genannt. Eine CH-Drosselung nach dem Datenlimit ist dort ebenfalls nicht ausgewiesen, ausser bei Coop Europe L im EU-Roaming. Bei Revendo gilt ab Swiss Flat 1 Mbit/s nach dem Full-Speed-Kontingent. Was nach den 5 GB von Swiss Start passiert, steht auf der öffentlichen Abo-Karte nicht. Quellen: revendo.ch, wingo.ch, mobile.migros.ch, coopmobile.ch.
Convinced? Take a closer look at Revendo Mobile
You can find all plans, prices, and subscription options on the Revendo-Mobile page.